Classifications
| Stone Type | Created Blue Sapphire |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 3.0 ct (1.5 ct each ear) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 0.6 grams |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
Details
Out of all the blue stones you can get, I'm thinking the best is still the awesome blue that you get in Blue Sapphire.
The thing is, a natural stone this clear and with this color would set you back $5-6,000. I don't have that kind of money, and I'm guessing you don't either, so we'll live with created sapphires. Let's see, better color than mined stones, cleaner than mined stones, a tiny fraction of the cost of mined stones -- heck, what's not to like?
These stones are so full of life and sparkle. They are set into a traditional basket setting, hanging from Sterling Silver threaders.
Specifications
| Main Stone | Sapphire |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Blue |
| Style | Threader |
| Main Stone Creation | Lab-Created, Simulated |
| Metal Purity | 925 parts per 1000 |
| Brand | Handmade |
| Fastening | Threader |
| Theme | Beauty |
| Total Carat Weight | 2.00 - 4.99 |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight (TCW) | 3.0 |
| Main Stone Shape | Oval |
| Country/Region of Manufacture | United States |
| Type | Earrings |
| Material | Gemstone |
