Classifications
| Stone Type | London Blue Topaz |
|---|---|
| Approximate Stone Size | 10x8mm |
| Approximate Stone Weight | 3.3 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 6.0 grams |
| Ring Size | Your Choice of 5, 5.5, 6, 6.5, 7, 7.5, 8,8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, or 14 |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Routinely Enhanced using Radiation & Heat Treatment |
Details
Color so deep you could go swimming in it!
London Blue Topaz -- what you get when you expose an ordinary clear topaz to an electron stream at a nuclear facility. It turns into a really butt ugly color, but when you heat it up a tad, the ugly goes away and you're left with the color of the ocean off the Pacific Coast. Just the most awesome blue you ever saw, with just a hint of green to it. I'm just totally in love with them.
This ring is a nice design; with a strong, heavy nugget pattern.
This is a rugged design, something he's NOT going to mess up.
London Blue Topaz -- what you get when you expose an ordinary clear topaz to an electron stream at a nuclear facility. It turns into a really butt ugly color, but when you heat it up a tad, the ugly goes away and you're left with the color of the ocean off the Pacific Coast. Just the most awesome blue you ever saw, with just a hint of green to it. I'm just totally in love with them.
This ring is a nice design; with a strong, heavy nugget pattern.
This is a rugged design, something he's NOT going to mess up.
Specifications
| Main Stone | London Blue Topaz |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Blue |
| Brand | Handmade |
| Main Stone Treatment | Heating, Irradiation, Routinely Enhanced |
| Metal Purity | 925 parts per 1000 |
| Style | Nugget |
| Total Carat Weight | 2.00 - 4.99 |
| Occasion | Father's Day |
| Total Carat Weight (TCW) | 3.3 |
| Country/Region of Manufacture | United States |
| Type | Ring |
| Material | Gemstone |
