Classifications
| Stone Type | Neptune Garden Topaz |
|---|---|
| Approximate Stone Size | 10x8mm |
| Approximate Stone Weight | 6.5 ct (3.3 ct each ear) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 1.2 grams |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Routinely Enhanced using Vapor Deposition |
Details
Neptune Garden Topaz -- think of the highest grade London Blue Topaz and add green fire. That's about the best I can describe this incredible stone.
Well cut, and with the wildest Blue and Green Flash! This is fast becoming the hottest topaz on the market. For years, ladies have liked London Blue, Swiss Blue and even the Paraiba Blue -- but each of these, as pretty as they are sort of lacked something.
The Neptune Garden Topaz combines all of these stones in a single stone that just POPS at you with undersea fire.
They are set into a traditional post basket setting.
Specifications
| Brand | Handmade |
|---|---|
| Metal | Sterling Silver |
| Style | Stud |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Topaz |
| Main Stone Color | Multi-Color |
| Total Carat Weight (TCW) | 6.5 |
| Main Stone Shape | Oval |
| Main Stone Creation | Natural, Treated |
| Main Stone Treatment | Coating, Routinely Enhanced |
| Fastening | Butterfly |
| Theme | Beauty |
| Country/Region of Manufacture | United States |
| Total Carat Weight | 5.00 - 9.99 |
| Type | Earrings |
| Material | Gemstone |
