Classifications
| Stone Type | Black Created Opal |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 1.2cts ( .6ct each ear -- Opals are a lightweight stone) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 0.7 grams |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
Details
If you've ever been so fortunate as to gaze upon true, high grade, Australian Lightning Ridge Clamshell Opal, then you'll understand why I'm so excited about these Created Black Opals. They look just like the $5,000 per carat real thing, but at a price both you and I can afford. Rich red and blue fire on a black background -- strictly goosebump material.
These stones are set into a simple Sterling Silver Post Earring Mounting.
If you think you want these, and have the slightest doubt about them, remember I have a 30 day totally unconditional guarantee.
Specifications
| Brand | Handmade |
|---|---|
| Metal | Sterling Silver |
| Style | Stud |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Created Black Opal |
| Total Carat Weight (TCW) | 1.2 |
| Main Stone Shape | Oval |
| Main Stone Creation | Lab-Created, Simulated |
| Main Stone Treatment | Not Enhanced |
| Fastening | Butterfly |
| Country/Region of Manufacture | United States |
| Total Carat Weight | 1.00 - 1.24 |
