Classifications
| Stone Type | Peridot |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 1.5 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 8.5 grams |
| Ring Size | Your Choice of 5, 5.5, 6, 6.5, 7, 7.5, 8,8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, or 14 |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Not Enhanced |
Details
It's no big secret that I've never been a fan of Peridot, given that I was born in August. I think maybe March would have been better -- Aquamarine matches my baby blues. Anyway, what this means to you is that I won't buy Peridot unless it's excellent quality, great color, perfect clarity, good cut. I need bright, sparkly green fire or I pass. These Peridot meet those standards, and then some..
This is a rugged design, something he's NOT going to mess up. The high dome structure shows off the stone beautifully without being bulky.
This is a great everyday ring.
Specifications
| Main Stone | Peridot |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Green |
| Brand | Handmade |
| Ring Shape | Oval |
| Main Stone Treatment | Not Enhanced |
| Metal Purity | 925 parts per 1000 |
| Style | Nugget |
| Main Stone Creation | Natural |
| Total Carat Weight | 1.25 - 1.49 |
| Occasion | Birthday |
| Total Carat Weight (TCW) | 1.4 |
| Main Stone Shape | Oval |
| Type | Ring |
| Material | Gemstone |
