Classifications
| Stone Type | Blue/Green Created Opal |
|---|---|
| Approximate Stone Size | 10x8mm |
| Approximate Stone Weight | 2.3 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 6.0 grams |
| Ring Size | Your Choice of 5, 5.5, 6, 6.5, 7, 7.5, 8,8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, or 14 |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
Details
Created Blue/Green Opal, well cut, pretty Bright Green Fire on a Blue background.
Totally gorgeous, and fraction of what real ones would cost -- but you pretty much have to be a jeweler to tell the difference. At 2.2 carats, this is a pretty stone, bright and clear.
This ring is sort of an everyday kind of ring. Sitting low to the finger, it's not going to get in your way.
It just looks great -- a nice design with a strong, heavy nugget pattern -- a rugged design, something you're NOT going to mess up.
Totally gorgeous, and fraction of what real ones would cost -- but you pretty much have to be a jeweler to tell the difference. At 2.2 carats, this is a pretty stone, bright and clear.
This ring is sort of an everyday kind of ring. Sitting low to the finger, it's not going to get in your way.
It just looks great -- a nice design with a strong, heavy nugget pattern -- a rugged design, something you're NOT going to mess up.
Specifications
| Main Stone | Created Blue/Green Opal |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Multi-Color |
| Brand | Handmade |
| Ring Shape | Oval |
| Main Stone Treatment | Not Enhanced |
| Metal Purity | 925 parts per 1000 |
| Style | Nugget |
| Main Stone Creation | Lab-Created, Simulated |
| Total Carat Weight | 2.00 - 4.99 |
| Occasion | Father's Day |
| Total Carat Weight (TCW) | 2.2 |
| Main Stone Shape | Oval |
| Country/Region of Manufacture | United States |
| Type | Ring |
| Material | Gemstone |
