Classifications
| Stone Type | Neptune Garden Topaz |
|---|---|
| Approximate Stone Size | 12x10mm |
| Approximate Stone Weight | 12 cts (6 cts each ear) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 1.3 grams |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Routinely Enhanced using Vapor Deposition |
Details
Neptune Garden Topaz -- think of the highest grade London Blue Topaz and add green fire. That's about the best I can describe this incredible stone.
Well cut, and with the wildest Blue and Green Flash! This is fast becoming the hottest topaz on the market. For years, ladies have liked London Blue, Swiss Blue and even the Paraiba Blue -- but each of these, as pretty as they are sort of lacked something.
The Neptune Garden Topaz combines all of these stones in a single stone that just POPS at you with undersea fire.
Please notice the thickness of the mounting. These are substantial, without being weighty. I like my stones well protected, and I assume you do too! At SylvaRocks, this is the way we always make our jewelry. We never skimp on metal, and our stones are always hand picked.
This is a good stable setting that won't set you back a month just to get a pair. There's no reason why this stone shouldn't last you for years, and dazzle every day of it.
Specifications
| Brand | Handmade |
|---|---|
| Metal | Sterling Silver |
| Style | Drop/Dangle |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Topaz |
| Main Stone Color | Multi-Color |
| Total Carat Weight (TCW) | 12.0 |
| Main Stone Shape | Oval |
| Main Stone Creation | Natural, Treated |
| Main Stone Treatment | Coating, Routinely Enhanced |
| Fastening | Leverback |
| Theme | Beauty |
| Country/Region of Manufacture | United States |
| Total Carat Weight | 10.00 & Over |
| Type | Earrings |
| Material | Gemstone |
