Classifications
| Stone Type | Mystic Fire Topaz |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 3.0 ct (1.5 ct each ear) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Routinely Enhanced using Vapor Deposition |
Details
What a pretty pair of earrings! Sterling Silver leverbacks set with Mystic Fire Topaz -- these stones are hand selected for cut and sparkle.
The Green/Purple iridescent fire you see in the pictures are what makes Mystic Fire Topaz so special. This is possibly the hottest stone on the market.
These stones are set into hanging cinchmounts. It's a good, stable mounting that doesn't set you back a month just to get a pair.
It's a good stable setting, and we guarantee you're gonna like 'em. We have a totally unconditional 30 day guarantee, and a full 1 year warranty on workmanship.
Specifications
| Main Stone | Topaz |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Multi-Color |
| Style | Drop/Dangle |
| Main Stone Creation | Lab-Created, Simulated |
| Metal Purity | 925 parts per 1000 |
| Brand | Handmade |
| Fastening | Leverback |
| Theme | Beauty |
| Total Carat Weight | 2.00 - 4.99 |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight (TCW) | 3.0 |
| Main Stone Shape | Oval |
| Country/Region of Manufacture | United States |
| Type | Earrings |
| Material | Gemstone |
