Classifications
| Stone Type | Created White Opal |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 1.2cts ( .6ct each ear -- Opals are a lightweight stone) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
Details
These Sterling Silver Leverback Earrings are featuring some beautiful created Opals. Bright Red/Green/Blue Fire on a white translucent background.
Totally gorgeous, and fraction of what real ones would cost -- but you pretty much have to be a jeweler to tell the difference.
The stones are set into bezeled cinchmounts, which are a good, stable mounting that doesn't set you back a month just to get a pair.
Specifications
| Brand | Handmade |
|---|---|
| Metal | Sterling Silver |
| Style | Drop/Dangle |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Created White Opal |
| Main Stone Color | Multi-Color |
| Total Carat Weight (TCW) | 1.2 |
| Main Stone Shape | Oval |
| Main Stone Creation | Lab-Created, Simulated |
| Main Stone Treatment | Not Enhanced |
| Fastening | Leverback |
| Theme | Beauty |
| Country/Region of Manufacture | United States |
| Total Carat Weight | 1.00 - 1.24 |
| Type | Earrings |
| Material | Gemstone |
