Classifications
| Stone Type | Black Created Opal |
|---|---|
| Approximate Stone Size | 10x8mm |
| Approximate Stone Weight | 3 cts (1.5 cts each ear -- Opals are a lightweight stone) |
| Jewelry Metal | Solid .925 Sterling Silver |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
Details
If you've ever been so fortunate to gaze upon true Australian Coober Peedy Opal, then you'll understand why I'm so excited about these Created Opals. They look just like the $1000 per carat real thing, but at a price both you and I can afford. Bright Red/Green/Orange Fire on a Black background -- very nice indeed!
These stones are set into bezeled cinchmounts, hanging beautifully from Sterling Silver Leverback's. It's a good, stable mounting that doesn't set you back a month just to get one.
If you think you want these, and have the slightest doubt about them, remember I have a 30 day totally unconditional guarantee.
Specifications
| Brand | Handmade |
|---|---|
| Metal | Sterling Silver |
| Style | Drop/Dangle |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Fire Opals |
| Main Stone Color | Multi-Color |
| Total Carat Weight (TCW) | 6.5 |
| Main Stone Shape | Oval |
| Main Stone Creation | Lab-Created, Simulated |
| Main Stone Treatment | Not Enhanced |
| Fastening | Leverback |
| Theme | Beauty |
| Country/Region of Manufacture | United States |
| Total Carat Weight | 5.00 - 9.99 |
| Type | Earrings |
| Material | Gemstone |
