Classifications
| Stone Type | Peridot |
|---|---|
| Approximate Stone Size | 11x9mm |
| Approximate Stone Weight | 4.5 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 2.5 grams |
| Ring Size | Your Choice of 5, 5.5, 6, 6.5, 7, 7.5, 8,8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, or 14 |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Not Enhanced |
Details
I Hate Peridot!
OK, well... I'm an August Baby, and I got stuck with Apple Green, when I'd just as soon have, hmmm, Blue Zircon -- matches my baby blues...
Anyway, the point is, I won't buy Peridot unless it's killer Peridot. I won't buy the stuff that has brown tinges to it, and I don't buy the stuff that looks all yellowy. (I wonder if I can use yellowy in a scrabble game? :-) Oh, and I won't buy the stuff that's all full of carbon or those flat lily pad thingies.
It'd better be a good, clean, solid green, or I don't carry it. 'Nuff said.
This ring is a nice design; sort of Grecian with a rope braiding on the sides. A really pretty Sterling Silver ring, very solid construction. This is one of those rings you'll pass down to your daughter..
It is simple enough for everyday wear, yet pretty enough to wear out in the evening.
Specifications
| Main Stone | Peridot |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Green |
| Brand | Handmade |
| Ring Shape | Oval |
| Main Stone Treatment | Not Enhanced |
| Metal Purity | 925 parts per 1000 |
| Main Stone Creation | Natural |
| Total Carat Weight | 2.00 - 4.99 |
| Occasion | Birthday |
| Total Carat Weight (TCW) | 4.5 |
| Main Stone Shape | Oval |
| Type | Ring |
| Material | Gemstone |
