Classifications
| Stone Type | Black Star Sapphire |
|---|---|
| Approximate Stone Size | 8x6mm |
| Approximate Stone Weight | 1.5 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 3.0 grams |
| Ring Size | Your Choice of 5, 5.5, 6, 6.5, 7, 7.5, 8,8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, or 14 |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Not Enhanced |
Details
At the request of several customers, I have searched and located a small supply of Black Star Sapphire.
These are natural, mined stones. I'm really pleased with the results, and will be offering this stone in several of our nicer ring.
This ring sits nicely on the finger, heavy filigree, center stone displayed well. This is a nice, solid ring.
At SylvaRocks, all of our Sterling Silver we use a tarnish resistant alloy of Sterling Silver. The resulting metal is still 92.5% pure silver, it is still Sterling Silver -- just better.
These are natural, mined stones. I'm really pleased with the results, and will be offering this stone in several of our nicer ring.
This ring sits nicely on the finger, heavy filigree, center stone displayed well. This is a nice, solid ring.
At SylvaRocks, all of our Sterling Silver we use a tarnish resistant alloy of Sterling Silver. The resulting metal is still 92.5% pure silver, it is still Sterling Silver -- just better.
Specifications
| Main Stone | Sapphire |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Black |
| Brand | Handmade |
| Ring Shape | Oval |
| Main Stone Treatment | Not Enhanced |
| Metal Purity | 925 parts per 1000 |
| Style | Victorian |
| Main Stone Creation | Natural |
| Total Carat Weight | 2.00 - 4.99 |
| Occasion | Christmas |
| Total Carat Weight (TCW) | 2 |
| Main Stone Shape | Oval |
| Type | Ring |
| Material | Gemstone |
