Classifications
| Stone Type | London Blue Topaz |
|---|---|
| Approximate Stone Size | 6mm Round |
| Approximate Stone Weight | 1 ct |
| Jewelry Metal | Solid .925 Sterling Silver |
| Approximate Metal Weight | 2.7 grams |
| Ring Size | Whatever size you want, Sizes 3 through16, 1/4 size increments, selectable during checkout. Sizing is free! |
| Our Warranty | A full year on workmanship |
| Our Guarantee | Totally Unconditional 30 Day Guarantee |
| Main Stone Treatment | Routinely Enhanced using Radiation & Heat Treatment |
Details
London Blue Topaz -- what you get when you expose an ordinary clear topaz to an electron stream at a nuclear facility. It turns into a really butt ugly color, but when you heat it up a tad, the ugly goes away and you're left with the color of the ocean off the Pacific Coast. Just the most awesome blue you ever saw, with just a hint of green to it. I'm just totally in love with them.
A really cool color, there's nothing really like it.
This ring is quite elegant, having two 4mm CZ's mounted on either side of the center stone. Smooth flowing lines tell the story well. This would make a nice engagement ring.
Decent color, decent price.
In plain English, this is simply a very pretty stone, and it's well mounted in this silver ring. Gives me goosebumps just to look at it.
A really cool color, there's nothing really like it.
This ring is quite elegant, having two 4mm CZ's mounted on either side of the center stone. Smooth flowing lines tell the story well. This would make a nice engagement ring.
Decent color, decent price.
In plain English, this is simply a very pretty stone, and it's well mounted in this silver ring. Gives me goosebumps just to look at it.
Specifications
| Main Stone | Topaz |
|---|---|
| Metal | Sterling Silver |
| Main Stone Color | Blue |
| Brand | Handmade |
| Ring Shape | Round |
| Main Stone Treatment | Heating, Irradiation, Routinely Enhanced |
| Metal Purity | 925 parts per 1000 |
| Style | Victorian |
| Main Stone Creation | Natural, Treated |
| Total Carat Weight | 1.50 - 1.74 |
| Occasion | Engagement |
| Total Carat Weight (TCW) | 1.5 |
| Main Stone Shape | Round |
| Type | Ring |
| Material | Gemstone |
